←Back to overview
Compare · Harlestone
Harlestone vs Astcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlestone West Northamptonshire | Astcote Pattishall parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Harlestone parish | Pattishall parish |
| Population | 444 | 1,455 |
| Median property price | n/a | £297,500 |
| Sales (12 months) | n/a | 22 |
| Crime per 1,000 | 43 | 36 |
| Avg broadband (Mbps) | 198.4 | 129.9 |
| Full fibre (% of postcodes) | 93% | 96% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 37 | 83 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers