←Back to overview
Property · Harlestone
Property sales in Harlestone
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harlestone
The 191 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 50 | £650,000 |
| Semi-detached | 38 | £399,995 |
| Terraced | 28 | £289,950 |
| Other | 4 | £405,997 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Feb 2025 | , Lower Harlestone | NN7 4EW | Semi-detached | Freehold | £399,995 |
| 13 Sept 2024 | , Upper Harlestone | NN7 4EH | Terraced | Freehold | £390,000 |
| 27 Aug 2024 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £575,000 |
| 27 Aug 2024 | , Lower Harlestone | NN7 4EW | Detached | Freehold | £780,000 |
| 27 Aug 2024 | , Upper Harlestone | NN7 4EH | Detached | Freehold | £680,000 |
| 09 May 2024 | , Lower Harlestone | NN7 4EP | Detached | Freehold | £985,000 |
| 08 May 2024 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £668,300 |
| 14 Nov 2023 | Railway Cottages, Church Brampton | NN6 8AR | Terraced | Freehold | £330,000 |
| 17 Oct 2022 | , Upper Harlestone | NN7 4EH | Semi-detached | Freehold | £699,950 |
| 26 Sept 2022 | Glebe Lane, Lower Harlestone | NN7 4ET | Detached | Freehold | £430,000 |
| 24 Jun 2022 | Rugby Road, Lower Harlestone | NN7 4ER | Detached | Freehold | £750,000 |
| 23 Mar 2022 | The Green, Upper Harlestone | NN7 4EX | Other | Freehold | £375,000 |
| 04 Mar 2022 | , Upper Harlestone | NN7 4EL | Detached | Freehold | £750,000 |
| 16 Feb 2022 | Church Lane, Lower Harlestone | NN7 4EN | Other | Freehold | £2,400,000 |
| 13 Jan 2022 | Glebe Lane, Lower Harlestone | NN7 4ET | Detached | Freehold | £856,000 |
| 03 Sept 2021 | Railway Cottages, Church Brampton | NN6 8AR | Terraced | Freehold | £395,000 |
| 27 Aug 2021 | , Lower Harlestone | NN7 4EW | Semi-detached | Freehold | £375,000 |
| 30 Jun 2021 | Rugby Road, Lower Harlestone | NN7 4ER | Detached | Freehold | £950,000 |
| 21 May 2021 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £549,950 |
| 23 Mar 2021 | Harlestone Road, Lower Harlestone | NN7 4EW | Detached | Freehold | £850,000 |
| 26 Feb 2021 | , Lower Harlestone | NN7 4EW | Terraced | Freehold | £295,000 |
| 17 Dec 2020 | Delf Lane, Lower Harlestone | NN7 4JS | Detached | Freehold | £705,000 |
| 09 Nov 2020 | Rugby Road, Lower Harlestone | NN7 4ER | Detached | Freehold | £725,000 |
| 28 Oct 2020 | , Upper Harlestone | NN7 4EJ | Detached | Freehold | £770,000 |
| 08 Oct 2020 | , Upper Harlestone | NN7 4EH | Detached | Freehold | £650,000 |
| 25 Sept 2020 | , Upper Harlestone | NN7 4EH | Semi-detached | Freehold | £600,000 |
| 20 Feb 2020 | , Upper Harlestone | NN7 4EH | Detached | Freehold | £470,000 |
| 16 Jan 2020 | , Upper Harlestone | NN7 4EL | Detached | Freehold | £840,000 |
| 10 Jan 2020 | , Upper Harlestone | NN7 4EH | Semi-detached | Freehold | £365,000 |
| 15 Nov 2019 | , Upper Harlestone | NN7 4EL | Detached | Freehold | £785,000 |
| 02 Aug 2019 | , Lower Harlestone | NN7 4EW | Terraced | Freehold | £320,000 |
| 19 Jun 2019 | , Lower Harlestone | NN7 4EW | Detached | Freehold | £640,000 |
| 18 Jun 2019 | Harlestone Road, Northampton | NN5 6UJ | Other | Leasehold | £405,997 |
| 17 Jun 2019 | The Green, Upper Harlestone | NN7 4EX | Terraced | Freehold | £286,500 |
| 31 May 2019 | , Upper Harlestone | NN7 4EL | Detached | Freehold | £940,000 |
| 10 May 2019 | , Upper Harlestone | NN7 4EH | Terraced | Freehold | £160,000 |
| 03 Apr 2019 | , Lower Harlestone | NN7 4EW | Semi-detached | Freehold | £385,000 |
| 25 Jan 2019 | Railway Cottages, Church Brampton | NN6 8AR | Terraced | Freehold | £286,000 |
| 30 Nov 2018 | Rugby Road, Lower Harlestone | NN7 4ER | Detached | Freehold | £1,625,000 |
| 21 Aug 2018 | , Lower Harlestone | NN7 4EW | Terraced | Freehold | £245,000 |
| 03 Jan 2018 | , Upper Harlestone | NN7 4EH | Semi-detached | Freehold | £320,000 |
| 21 Dec 2017 | , Upper Harlestone | NN7 4EH | Terraced | Freehold | £177,000 |
| 27 Jul 2017 | , Lower Harlestone | NN7 4EW | Detached | Freehold | £600,000 |
| 27 Apr 2017 | , Upper Harlestone | NN7 4EH | Semi-detached | Freehold | £525,000 |
| 19 Apr 2017 | , Upper Harlestone | NN7 4EL | Terraced | Freehold | £270,000 |
| 06 Feb 2017 | Swedish Houses, Upper Harlestone | NN7 4EU | Semi-detached | Freehold | £165,000 |
| 12 Jan 2017 | , Lower Harlestone | NN7 4EW | Terraced | Freehold | £290,000 |
| 03 Jan 2017 | , Lower Harlestone | NN7 4EP | Terraced | Freehold | £330,000 |
| 09 Dec 2016 | Glebe Lane, Lower Harlestone | NN7 4ET | Detached | Freehold | £370,200 |
| 25 Nov 2016 | Swedish Houses, Upper Harlestone | NN7 4EU | Semi-detached | Freehold | £159,000 |
| 07 Oct 2016 | , Lower Harlestone | NN7 4EP | Terraced | Freehold | £321,000 |
| 03 Oct 2016 | Glebe Lane, Lower Harlestone | NN7 4ET | Detached | Freehold | £775,000 |
| 23 Sept 2016 | Railway Cottages, Church Brampton | NN6 8AR | Terraced | Freehold | £270,000 |
| 13 Sept 2016 | , Lower Harlestone | NN7 4EW | Semi-detached | Freehold | £160,000 |
| 31 May 2016 | , Upper Harlestone | NN7 4EH | Detached | Freehold | £391,250 |
| 31 May 2016 | , Upper Harlestone | NN7 4EH | Other | Freehold | £10,000 |
| 22 Mar 2016 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £587,000 |
| 18 Mar 2016 | Glebe Lane, Lower Harlestone | NN7 4ET | Terraced | Freehold | £525,000 |
| 18 Mar 2016 | , Upper Harlestone | NN7 4EL | Detached | Freehold | £575,000 |
| 11 Dec 2015 | Rugby Road, Lower Harlestone | NN7 4ER | Detached | Freehold | £500,000 |
| 09 Dec 2015 | , Lower Harlestone | NN7 4EW | Terraced | Freehold | £300,000 |
| 13 Oct 2015 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £440,000 |
| 02 Oct 2015 | , Lower Harlestone | NN7 4EW | Terraced | Freehold | £215,000 |
| 02 Oct 2015 | Rugby Road, Lower Harlestone | NN7 4ER | Detached | Freehold | £575,000 |
| 30 Sept 2015 | , Lower Harlestone | NN7 4EP | Terraced | Freehold | £299,000 |
| 16 Sept 2015 | , Lower Harlestone | NN7 4EP | Detached | Freehold | £735,000 |
| 26 Aug 2015 | Church Lane, Lower Harlestone | NN7 4EN | Semi-detached | Freehold | £305,000 |
| 05 Jun 2015 | , Lower Harlestone | NN7 4EW | Terraced | Freehold | £289,950 |
| 01 May 2015 | , Lower Harlestone | NN7 4EW | Semi-detached | Freehold | £272,500 |
| 27 Mar 2015 | Delf Lane, Lower Harlestone | NN7 4JS | Semi-detached | Freehold | £742,000 |
| 12 Mar 2015 | , Upper Harlestone | NN7 4EL | Detached | Freehold | £825,000 |
| 05 Dec 2014 | , Lower Harlestone | NN7 4EW | Detached | Freehold | £470,000 |
| 23 Oct 2014 | , Upper Harlestone | NN7 4EH | Terraced | Freehold | £295,000 |
| 17 Oct 2014 | , Upper Harlestone | NN7 4EH | Detached | Freehold | £420,000 |
| 29 Jul 2014 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £415,000 |
| 03 Jul 2014 | , Lower Harlestone | NN7 4EW | Detached | Freehold | £530,000 |
| 13 Jun 2014 | , Upper Harlestone | NN7 4EL | Terraced | Freehold | £185,000 |
| 01 May 2014 | , Lower Harlestone | NN7 4EW | Semi-detached | Freehold | £195,000 |
| 10 Dec 2013 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £355,000 |
| 06 Nov 2013 | , Lower Harlestone | NN7 4EW | Terraced | Freehold | £247,500 |
| 17 Sept 2013 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £472,500 |
| 06 Sept 2013 | , Upper Harlestone | NN7 4EJ | Detached | Freehold | £680,000 |
| 26 Jun 2013 | Nobottle Road, Nobottle | NN7 4EL | Detached | Freehold | £700,000 |
| 01 Feb 2013 | Glebe Lane, Lower Harlestone | NN7 4ET | Terraced | Freehold | £410,000 |
| 31 Oct 2012 | Glebe Lane, Lower Harlestone | NN7 4ET | Semi-detached | Freehold | £249,995 |
| 28 Sept 2012 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £530,000 |
| 24 Aug 2012 | Railway Cottages, Church Brampton | NN6 8AR | Terraced | Freehold | £187,500 |
| 21 Dec 2011 | , Upper Harlestone | NN7 4EL | Detached | Freehold | £850,000 |
| 10 Nov 2011 | Rugby Road, Lower Harlestone | NN7 4ER | Detached | Freehold | £425,000 |
| 29 Jul 2011 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £482,500 |
| 17 Sept 2010 | Glebe Lane, Lower Harlestone | NN7 4ET | Detached | Freehold | £460,500 |
| 29 Jul 2010 | , Lower Harlestone | NN7 4EP | Terraced | Freehold | £235,000 |
| 26 Feb 2010 | , Upper Harlestone | NN7 4EH | Semi-detached | Freehold | £475,000 |
| 08 Sept 2009 | Glebe Lane, Lower Harlestone | NN7 4ET | Detached | Freehold | £425,000 |
| 01 Sept 2009 | , Lower Harlestone | NN7 4EW | Detached | Freehold | £500,000 |
| 15 Jul 2009 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £455,000 |
| 21 Aug 2008 | , Upper Harlestone | NN7 4EL | Detached | Freehold | £475,000 |
| 07 Jul 2008 | , Lower Harlestone | NN7 4EP | Semi-detached | Freehold | £235,000 |
| 27 Jun 2008 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £460,000 |
| 09 May 2008 | , Upper Harlestone | NN7 4EL | Semi-detached | Freehold | £365,000 |
Showing 100 of 191 records.
HM Land Registry Price Paid Data, sales within the parish of Harlestone. Crown copyright.