←Back to overview
Businesses · Harlestone Manor
Businesses in Harlestone Manor
24 active companies registered locally, about 35 per 1,000 residents.
Active companies
24
Per 1,000 residents
35
New in 12 months
6
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Transport & storage | 4 | 17% |
| Retail & wholesale | 3 | 13% |
| Hospitality | 2 | 8% |
| Admin & support | 2 | 8% |
| Healthcare | 2 | 8% |
| Arts & leisure | 2 | 8% |
| Other services | 2 | 8% |
| Manufacturing | 1 | 4% |
| Construction | 1 | 4% |
| Tech & media | 1 | 4% |
| Finance | 1 | 4% |
| Real estate | 1 | 4% |
| Public administration | 1 | 4% |
| Education | 1 | 4% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.