←Back to overview
Schools · Harlestone Manor
Schools in Harlestone Manor
No schools in Harlestone Manor itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimaryAll-throughOtherCentre of Harlestone Manor
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Duston Eldean Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Jan 2025 · Read report | 418 | 1.1 km |
| The Duston School All-through | Academy converter | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardPost-16 provision: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Mar 2026 · Read report | 2064 | 1.7 km |
| Hopping Hill Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Nov 2024 · Read report | 423 | 2 km |
| St Luke's Church of England Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 391 | 2.3 km |
| Chiltern Primary School Primary | Community school | Good Graded inspection, Feb 2024 · Read report | 133 | 2.6 km |
| St Mary's Catholic Primary School Primary | Academy converter | Good Graded inspection, Jul 2024 · Read report | 160 | 2.8 km |
| Millway Primary School Primary | Community school | Good Graded inspection, Feb 2024 · Read report | 343 | 2.9 km |
| Kings Heath Primary Academy Primary | Academy sponsor led | Outstanding Graded inspection, Jan 2024 · Read report | 350 | 2.9 km |
| Lyncrest Primary School Primary | Community school | Good Graded inspection, Jul 2022 · Read report | 228 | 3.1 km |
| Quinton House School Other | Other independent school | Not yet inspected | 392 | 3.2 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).