←Back to overview
Compare · Harlestone Manor
Harlestone Manor vs Astcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlestone Manor Northamptonshire | Astcote Pattishall parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Harlestone Manor parish | Pattishall parish |
| Population | 677 | 1,455 |
| Median property price | £349,000 | £297,500 |
| Sales (12 months) | 10 | 22 |
| Crime per 1,000 | 43 | 36 |
| Avg broadband (Mbps) | 307.4 | 129.9 |
| Full fibre (% of postcodes) | 85% | 96% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 24 | 83 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers