←Back to overview
Local trades · Harlestone Manor
Trades in and around Harlestone Manor
471 registered builders, electricians, plumbers and other trades in NN5, with those based in Harlestone Manor first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harlestone.uk. Register your interest and we’ll be in touch.
Trades on file
471
In Harlestone Manor
1
Trade types
15
Postcode district
NN5
All 471Builders 200Electricians 38Plumbing & heating 26Roofers 9Joiners & carpenters 15Plasterers 14Painters & decorators 12Flooring & tiling 9Glaziers 7Groundworks & demolition 7Gardeners & landscapers 7Cleaners 27Garages & mechanics 55Removals 6Hair & beauty 39
Elsewhere in NN5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alpha Barbers & Omega Hairdressing Ltd | Hair & beauty | NN5 6JN | 2022 |
| Alpha Male Aesthetics Ltd | Hair & beauty | NN5 6US | 2023 |
| Beauty Station By Alex Ltd | Hair & beauty | NN5 7AU | 2024 |
| Beauty Withinn St James Ltd | Hair & beauty | NN5 7AE | 2015 |
| Blow Dry Bar Property Ltd | Hair & beauty | NN5 5JF | 2019 |
| Bluei.O.N. Ltd | Hair & beauty | NN5 4AF | 2014 |
| Duston Barbers Ltd | Hair & beauty | NN5 6LP | 2023 |
| E&E Beauty Haven Ltd | Hair & beauty | NN5 7FN | 2026 |
| Ebuzer Barbers Ltd | Hair & beauty | NN5 6NT | 2025 |
| Ecstetic Studio Ltd | Hair & beauty | NN5 7AG | 2026 |
| Emma Baglee Aesthetics Studio Ltd | Hair & beauty | NN5 5BG | 2018 |
| Empire Aesthetics Ltd | Hair & beauty | NN5 7HA | 2024 |
| Ennd Barbershop Ltd | Hair & beauty | NN5 7AE | 2024 |
| Expert Barbers Northampton Ltd | Hair & beauty | NN5 5BG | 2025 |
| Florentina Coldea Lashes & Pmu Artist Ltd | Hair & beauty | NN5 6NX | 2023 |
| Gent Holdings Ltd | Hair & beauty | NN5 7AQ | 2018 |
| Glamour Box Northampton Ltd | Hair & beauty | NN5 6XY | 2023 |
| Gw Aesthetics Ltd | Hair & beauty | NN5 6US | 2019 |
| Hause of Beauty Ltd | Hair & beauty | NN5 4GH | 2025 |
| Immortal Rose Ltd | Hair & beauty | NN5 6QF | 2017 |
| Island Beds Ltd | Hair & beauty | NN5 5JF | 2024 |
| Joggy'S Beauty Academy Ltd | Hair & beauty | NN5 7DW | 2011 |
| Khaos Hair Ltd | Hair & beauty | NN5 5JF | 2019 |
| L’Amor㉠Nails & Beauty Ltd | Hair & beauty | NN5 7QP | 2025 |
| Mamebo Beauty Ltd | Hair & beauty | NN5 7NR | 2018 |
| Miss Daizy Beauty Studio Ltd | Hair & beauty | NN5 4XB | 2024 |
| Okissi Unique Hairkraft Ltd | Hair & beauty | NN5 5LR | 2025 |
| Paul Watts Hair Ltd | Hair & beauty | NN5 5JG | 2012 |
| Pb Unique Beauty Ltd | Hair & beauty | NN5 7QS | 2023 |
| R&M To Ltd | Hair & beauty | NN5 4GF | 2018 |
| Rozzy'S Nail & Beauty Studio Ltd | Hair & beauty | NN5 6YR | 2023 |
| Sasha’S Aesthetics Ltd | Hair & beauty | NN5 5JF | 2022 |
| Sculpt Northampton Ltd | Hair & beauty | NN5 6US | 2024 |
| Shades of Sun Ltd | Hair & beauty | NN5 7QS | 2018 |
| Shanlocstudio Ltd | Hair & beauty | NN5 7QS | 2026 |
| Skin Retreat Ltd | Hair & beauty | NN5 5JF | 2012 |
| Smeash Ltd | Hair & beauty | NN5 7QS | 2024 |
| Stylez Ltd | Hair & beauty | NN5 6QF | 2025 |
| The Blowout Room Ltd | Hair & beauty | NN5 7BQ | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.